International Conference Calls
International conference calls traditionally have been expensive, or difficult to set-up. With our conference call service, you have the ability to dial out (via the phone -or- web), to your international conference participants. The best part is you can dial out to over 30 countries for Free!
International Toll Free Access
If you prefer to have an international toll free access number set-up for specific countries, we can provide a dedicated number as well. Please contact us for more information on International Toll Free numbers available and the associated rates.
International Conference Call Rates
You have the option to dial out to a single conference attendee, or set-up a list prior to starting and have our system dial out to all international attendees at once. The following countries come included with your account at no additional charge:
| Country | Conference Line* | Intl Surcharge* | Total Rate* |
| USA | 0.099 | n/a | 0.099 |
| USA - Alaska | 0.099 | n/a | 0.099 |
| USA - Hawaii | 0.099 | n/a | 0.099 |
| USA - Puerto Rico | 0.099 | n/a | 0.099 |
| USA - TOLL FREE | 0.099 | n/a | 0.099 |
| USA - USVI | 0.099 | n/a | 0.099 |
| Argentina | 0.099 | n/a | 0.099 |
| Argentina - Buenos Aires | 0.099 | n/a | 0.099 |
| Australia | 0.099 | n/a | 0.099 |
| Austria | 0.099 | n/a | 0.099 |
| Austria - Vienna | 0.099 | n/a | 0.099 |
| Belgium | 0.099 | n/a | 0.099 |
| Belgium - Brussels | 0.099 | n/a | 0.099 |
| BRAZIL - Rio De Janeiro | 0.099 | n/a | 0.099 |
| Brazil - Sao Paulo | 0.099 | n/a | 0.099 |
| Canada | 0.099 | n/a | 0.099 |
| Chile | 0.099 | n/a | 0.099 |
| Chile - Santiago | 0.099 | n/a | 0.099 |
| China | 0.099 | n/a | 0.099 |
| China - Beijing | 0.099 | n/a | 0.099 |
| China - Fuzhou | 0.099 | n/a | 0.099 |
| China - Guangzhou | 0.099 | n/a | 0.099 |
| China - Premium or Mobile | 0.099 | n/a | 0.099 |
| China - Shanghai | 0.099 | n/a | 0.099 |
| Czech Republic | 0.099 | n/a | 0.099 |
| Czech Republic - Prague | 0.099 | n/a | 0.099 |
| Denmark | 0.099 | n/a | 0.099 |
| Finland | 0.099 | n/a | 0.099 |
| France | 0.099 | n/a | 0.099 |
| France - Paris | 0.099 | n/a | 0.099 |
| Germany | 0.099 | n/a | 0.099 |
| Germany - Frankfurt | 0.099 | n/a | 0.099 |
| Greece | 0.099 | n/a | 0.099 |
| Greece - Athens | 0.099 | n/a | 0.099 |
| Hong Kong | 0.099 | n/a | 0.099 |
| Hong Kong - Premium or Mobile | 0.099 | n/a | 0.099 |
| Ireland | 0.099 | n/a | 0.099 |
| Ireland - Dublin | 0.099 | n/a | 0.099 |
| Israel | 0.099 | n/a | 0.099 |
| Israel - Tel Aviv | 0.099 | n/a | 0.099 |
| Italy | 0.099 | n/a | 0.099 |
| Italy - Milan | 0.099 | n/a | 0.099 |
| Italy - Rome | 0.099 | n/a | 0.099 |
| Japan | 0.099 | n/a | 0.099 |
| Japan - Military | 0.099 | n/a | 0.099 |
| Japan - Osaka | 0.099 | n/a | 0.099 |
| Japan - Tokyo | 0.099 | n/a | 0.099 |
| Korea - South | 0.099 | n/a | 0.099 |
| Korea - South - Seoul | 0.099 | n/a | 0.099 |
| Luxembourg | 0.099 | n/a | 0.099 |
| Mexico - Guadalajara (10 digi | 0.099 | n/a | 0.099 |
| Mexico - Mexico City (10 digi | 0.099 | n/a | 0.099 |
| Mexico - Monterrey (10 digit d | 0.099 | n/a | 0.099 |
| Netherlands | 0.099 | n/a | 0.099 |
| Netherlands - Amsterdam | 0.099 | n/a | 0.099 |
| New Zealand | 0.099 | n/a | 0.099 |
| Norway | 0.099 | n/a | 0.099 |
| Russia - Moscow | 0.099 | n/a | 0.099 |
| Russia - St. Petersburg | 0.099 | n/a | 0.099 |
| Singapore | 0.099 | n/a | 0.099 |
| Singapore - Premium or Mobile | 0.099 | n/a | 0.099 |
| Spain | 0.099 | n/a | 0.099 |
| Spain - Barcelona | 0.099 | n/a | 0.099 |
| Spain - Madrid | 0.099 | n/a | 0.099 |
| Sweden | 0.099 | n/a | 0.099 |
| Sweden - Stockholm | 0.099 | n/a | 0.099 |
| Switzerland | 0.099 | n/a | 0.099 |
| Taiwan | 0.099 | n/a | 0.099 |
| Taiwan - Taipei | 0.099 | n/a | 0.099 |
| United Kingdom | 0.099 | n/a | 0.099 |
International Dial Out Rates
For countries not listed above, you can still dial-out to the following with a surcharge:
| Albania | 0.099 | $0.31 | 0.408 |
| Albania - Premium or Mobile | 0.099 | $0.34 | 0.437 |
| Algeria | 0.099 | $0.29 | 0.388 |
| Algeria - Premium or Mobile | 0.099 | $0.38 | 0.483 |
| American Samoa | 0.099 | $0.18 | 0.278 |
| Andorra | 0.099 | $0.11 | 0.210 |
| Andorra - Premium or Mobile | 0.099 | $0.43 | 0.533 |
| Angola | 0.099 | $0.43 | 0.528 |
| Angola - Premium or Mobile | 0.099 | $0.43 | 0.528 |
| Anguilla | 0.099 | $0.35 | 0.445 |
| Antigua | 0.099 | $0.45 | 0.546 |
| Argentina - Premium or Mobile | 0.099 | $0.28 | 0.380 |
| Armenia | 0.099 | $0.30 | 0.396 |
| Armenia - Premium or Mobile | 0.099 | $0.60 | 0.696 |
| Aruba | 0.099 | $0.29 | 0.386 |
| Australia - Premium or Mobile | 0.099 | $0.41 | 0.507 |
| Austria - Premium or Mobile | 0.099 | $0.48 | 0.579 |
| Azerbaijan | 0.099 | $0.42 | 0.517 |
| Azerbaijan - Premium or Mobile | 0.099 | $0.42 | 0.517 |
| Bahamas | 0.099 | $0.17 | 0.264 |
| Bahrain | 0.099 | $0.48 | 0.577 |
| Bahrain - Premium or Mobile | 0.099 | $0.56 | 0.656 |
| Bangladesh | 0.099 | $0.39 | 0.493 |
| Bangladesh - Chittagong | 0.099 | $0.18 | 0.275 |
| Bangladesh - Dhaka | 0.099 | $0.15 | 0.252 |
| Bangladesh - Premium or Mobile | 0.099 | $0.42 | 0.517 |
| Barbados | 0.099 | $0.37 | 0.468 |
| Belarus | 0.099 | $0.44 | 0.542 |
| Belarus Premium or Mobile/Speci | 0.099 | $0.53 | 0.627 |
| Belgium - Premium or Mobile | 0.099 | $0.46 | 0.554 |
| Belize | 0.099 | $0.40 | 0.501 |
| Benin | 0.099 | $0.36 | 0.459 |
| Bermuda | 0.099 | $0.18 | 0.276 |
| Bhutan | 0.099 | $0.38 | 0.481 |
| Bolivia | 0.099 | $0.34 | 0.439 |
| Bolivia - La Paz | 0.099 | $0.17 | 0.271 |
| Bolivia - Premium or Mobile | 0.099 | $0.34 | 0.436 |
| Bosnia & Herzegovina | 0.099 | $0.45 | 0.552 |
| Bosnia & Herzegovina - Premium or Mobile | 0.099 | $0.54 | 0.642 |
| Botswana | 0.099 | $0.24 | 0.338 |
| Brazil | 0.099 | $0.12 | 0.223 |
| Brazil - Belo Horizonte | 0.099 | $0.08 | 0.177 |
| Brazil - Premium or Mobile | 0.099 | $0.38 | 0.482 |
| British Virgin Islands | 0.099 | $0.21 | 0.310 |
| Brunei | 0.099 | $0.16 | 0.259 |
| Brunei - Premium or Mobile | 0.099 | $0.16 | 0.259 |
| Bulgaria | 0.099 | $0.18 | 0.276 |
| Bulgaria - Premium or Mobile | 0.099 | $0.41 | 0.513 |
| Bulgaria - Sofia | 0.099 | $0.08 | 0.177 |
| Burkina Faso | 0.099 | $0.38 | 0.477 |
| Burundi | 0.099 | $0.31 | 0.413 |
| Burundi - Premium or Mobile | 0.099 | $0.36 | 0.458 |
| Cambodia | 0.099 | $0.66 | 0.763 |
| Cambodia - Premium or Mobile | 0.099 | $0.61 | 0.711 |
| Cameroon | 0.099 | $0.63 | 0.725 |
| Cameroon - Premium or Mobile | 0.099 | $0.64 | 0.735 |
| Cape Verde Islands | 0.099 | $0.69 | 0.791 |
| Cayman Islands | 0.099 | $0.29 | 0.390 |
| Central African Repu | 0.099 | $0.37 | 0.473 |
| Chad | 0.099 | $0.68 | 0.780 |
| Chile - Premium or Mobile | 0.099 | $0.38 | 0.478 |
| Christmas & Cocos Is | 0.099 | $0.37 | 0.465 |
| Colombia | 0.099 | $0.16 | 0.261 |
| Colombia - Barranquilla | 0.099 | $0.09 | 0.191 |
| Colombia - Bogota | 0.099 | $0.09 | 0.192 |
| Colombia - Cali | 0.099 | $0.09 | 0.189 |
| Colombia - Medellin | 0.099 | $0.16 | 0.258 |
| Colombia - Premium or Mobile | 0.099 | $0.17 | 0.270 |
| Comoros | 0.099 | $0.64 | 0.736 |
| Comoros - Premium or Mobile | 0.099 | $0.67 | 0.764 |
| Congo - Republic of | 0.099 | $0.35 | 0.445 |
| Costa Rica | 0.099 | $0.14 | 0.238 |
| Costa Rica - Premium or Mobile | 0.099 | $0.17 | 0.272 |
| Croatia | 0.099 | $0.13 | 0.225 |
| Croatia - Premium or Mobile | 0.099 | $0.43 | 0.532 |
| Cyprus | 0.099 | $0.14 | 0.236 |
| Cyprus - Premium or Mobile | 0.099 | $0.25 | 0.350 |
| Czech Republic - Premium or Mobile | 0.099 | $0.30 | 0.395 |
| Denmark - Premium or Mobile | 0.099 | $0.49 | 0.593 |
| Djibouti | 0.099 | $0.69 | 0.793 |
| Dominica | 0.099 | $0.36 | 0.454 |
| Dominican Republic | 0.099 | $0.16 | 0.261 |
| Ecuador | 0.099 | $0.35 | 0.451 |
| Ecuador - Guayaquill | 0.099 | $0.39 | 0.492 |
| Ecuador - Premium or Mobile | 0.099 | $0.31 | 0.406 |
| Ecuador - Quito | 0.099 | $0.42 | 0.519 |
| Egypt | 0.099 | $0.41 | 0.507 |
| Egypt - Cairo | 0.099 | $0.40 | 0.498 |
| Egypt - Premium or Mobile | 0.099 | $0.32 | 0.415 |
| El Salvador | 0.099 | $0.25 | 0.349 |
| El Salvador - Premium or Mobile | 0.099 | $0.31 | 0.404 |
| Equatorial Guinea | 0.099 | $0.65 | 0.749 |
| Estonia | 0.099 | $0.07 | 0.168 |
| Estonia - Premium or Mobile | 0.099 | $0.30 | 0.395 |
| Faeroe Islands | 0.099 | $0.28 | 0.376 |
| Fiji Islands | 0.099 | $0.68 | 0.780 |
| Fiji Islands - Premium or Mobile | 0.099 | $0.68 | 0.780 |
| Finland - Premium or Mobile | 0.099 | $0.36 | 0.458 |
| France - Premium or Mobile | 0.099 | $0.43 | 0.531 |
| French Antilles | 0.099 | $0.29 | 0.393 |
| French Guiana | 0.099 | $0.41 | 0.510 |
| French Polynesia | 0.099 | $0.58 | 0.682 |
| Gabon Republic | 0.099 | $0.35 | 0.449 |
| Gabon Republic - Premium or Mobile | 0.099 | $0.35 | 0.449 |
| Gambia | 0.099 | $0.52 | 0.614 |
| Georgia | 0.099 | $0.13 | 0.229 |
| Georgia - Premium or Mobile | 0.099 | $0.33 | 0.424 |
| Germany - Premium or Mobile | 0.099 | $0.49 | 0.584 |
| Ghana | 0.099 | $0.30 | 0.394 |
| Ghana - Accra | 0.099 | $0.21 | 0.305 |
| Ghana - Premium or Mobile | 0.099 | $0.31 | 0.406 |
| Gibraltar | 0.099 | $0.11 | 0.208 |
| Gibraltar - Premium or Mobile | 0.099 | $0.30 | 0.395 |
| Greece - Premium or Mobile | 0.099 | $0.35 | 0.446 |
| Grenada | 0.099 | $0.33 | 0.425 |
| Guadeloupe | 0.099 | $0.36 | 0.459 |
| Guam | 0.099 | $0.15 | 0.247 |
| Guatemala | 0.099 | $0.29 | 0.385 |
| Guatemala - Premium or Mobile | 0.099 | $0.30 | 0.400 |
| Guinea | 0.099 | $0.31 | 0.413 |
| Guinea - Premium or Mobile | 0.099 | $0.31 | 0.413 |
| Guyana | 0.099 | $0.63 | 0.732 |
| Guyana - Premium or Mobile | 0.099 | $0.63 | 0.732 |
| Haiti | 0.099 | $0.32 | 0.420 |
| Haiti - Premium or Mobile | 0.099 | $0.50 | 0.598 |
| Haiti - Special Services | 0.099 | $0.56 | 0.661 |
| Honduras | 0.099 | $0.66 | 0.755 |
| Honduras - Premium or Mobile | 0.099 | $0.66 | 0.755 |
| Hungary | 0.099 | $0.09 | 0.191 |
| Hungary - Budapest | 0.099 | $0.08 | 0.177 |
| Hungary - Premium or Mobile | 0.099 | $0.46 | 0.560 |
| Iceland | 0.099 | $0.08 | 0.175 |
| Iceland - Premium or Mobile | 0.099 | $0.54 | 0.640 |
| India | 0.099 | $0.37 | 0.472 |
| India - Ahmedabad | 0.099 | $0.30 | 0.397 |
| India - Bangalore | 0.099 | $0.17 | 0.271 |
| India - Bombay | 0.099 | $0.38 | 0.479 |
| India - Calcutta | 0.099 | $0.35 | 0.451 |
| India - Hyderbad | 0.099 | $0.19 | 0.285 |
| India - Madras | 0.099 | $0.26 | 0.357 |
| India - New Delhi | 0.099 | $0.30 | 0.397 |
| India - Premium or Mobile | 0.099 | $0.28 | 0.375 |
| India - Pune (Poona) | 0.099 | $0.40 | 0.498 |
| India - Punjab | 0.099 | $0.37 | 0.467 |
| Indonesia | 0.099 | $0.19 | 0.285 |
| Indonesia - Jakarta | 0.099 | $0.08 | 0.183 |
| Indonesia - Premium or Mobile | 0.099 | $0.35 | 0.449 |
| Iran | 0.099 | $0.23 | 0.331 |
| Iran - Premium or Mobile | 0.099 | $0.31 | 0.406 |
| Ireland - Premium or Mobile | 0.099 | $0.48 | 0.576 |
| Israel - Premium or Mobile | 0.099 | $0.17 | 0.266 |
| Italy - Premium or Mobile | 0.099 | $0.45 | 0.553 |
| Ivory Coast | 0.099 | $0.40 | 0.499 |
| Ivory Coast - Premium or Mobile | 0.099 | $0.53 | 0.631 |
| Jamaica | 0.099 | $0.24 | 0.339 |
| Japan - Premium or Mobile | 0.099 | $0.36 | 0.457 |
| Jordan | 0.099 | $0.43 | 0.524 |
| Jordan - Amman | 0.099 | $0.43 | 0.524 |
| Jordan - Premium or Mobile | 0.099 | $0.56 | 0.661 |
| Kazakhstan | 0.099 | $0.36 | 0.457 |
| Kazakhstan - Premium or Mobile | 0.099 | $0.36 | 0.457 |
| Kenya | 0.099 | $0.45 | 0.551 |
| Kenya - Nairobi | 0.099 | $0.44 | 0.540 |
| Kenya - Premium or Mobile | 0.099 | $0.69 | 0.788 |
| Korea - South - Premium or Mobile | 0.099 | $0.12 | 0.222 |
| Kuwait | 0.099 | $0.22 | 0.316 |
| Kuwait - Premium or Mobile | 0.099 | $0.23 | 0.324 |
| Kyrgyzstan | 0.099 | $0.39 | 0.490 |
| Kyrgyzstan - Premium or Mobile | 0.099 | $0.39 | 0.490 |
| Laos | 0.099 | $0.34 | 0.442 |
| Latvia | 0.099 | $0.34 | 0.443 |
| Latvia - Premium or Mobile | 0.099 | $0.43 | 0.528 |
| Lebanon | 0.099 | $0.27 | 0.370 |
| Lebanon - Premium or Mobile | 0.099 | $0.53 | 0.624 |
| Lesotho | 0.099 | $0.21 | 0.309 |
| Liberia | 0.099 | $0.37 | 0.467 |
| Libya | 0.099 | $0.31 | 0.413 |
| Liechtenstein | 0.099 | $0.10 | 0.199 |
| Liechtenstein - Premium or Mobile | 0.099 | $0.18 | 0.279 |
| Lithuania | 0.099 | $0.21 | 0.306 |
| Lithuania - Premium or Mobile | 0.099 | $0.44 | 0.536 |
| Luxembourg - Premium or Mobile | 0.099 | $0.41 | 0.511 |
| Macau | 0.099 | $0.12 | 0.221 |
| Macedonia | 0.099 | $0.44 | 0.543 |
| Macedonia - Premium or Mobile | 0.099 | $0.47 | 0.565 |
| Madagascar | 0.099 | $0.59 | 0.689 |
| Madagascar - Premium or Mobile | 0.099 | $0.55 | 0.644 |
| Malawi | 0.099 | $0.16 | 0.259 |
| Malawi - Premium or Mobile | 0.099 | $0.16 | 0.259 |
| Malaysia | 0.099 | $0.06 | 0.161 |
| Malaysia - Kuala Lumpur | 0.099 | $0.06 | 0.161 |
| Malaysia - Premium or Mobile | 0.099 | $0.09 | 0.193 |
| Mali Republic | 0.099 | $0.50 | 0.597 |
| Malta | 0.099 | $0.23 | 0.329 |
| Malta - Premium or Mobile | 0.099 | $0.46 | 0.560 |
| Mauritania | 0.099 | $0.64 | 0.736 |
| Mauritius | 0.099 | $0.59 | 0.687 |
| Mayotte Island | 0.099 | $0.56 | 0.662 |
| Mexico (10 digit dia | 0.099 | $0.18 | 0.275 |
| Mexico - Acapulco (10 digit d | 0.099 | $0.14 | 0.242 |
| Mexico - Aguascalientes (10 d | 0.099 | $0.13 | 0.224 |
| Mexico - Celaya (10 digit dia | 0.099 | $0.13 | 0.231 |
| Mexico - Chihuahua (10 digit | 0.099 | $0.12 | 0.216 |
| Mexico - Cuernavaca (10 digit | 0.099 | $0.13 | 0.229 |
| Mexico - Cuidad Juarez (10 di | 0.099 | $0.12 | 0.223 |
| Mexico - Irapuato (10 digit d | 0.099 | $0.15 | 0.244 |
| Mexico - Leon (10 digit diali | 0.099 | $0.12 | 0.222 |
| Mexico - Mexico City Cellular | 0.099 | $0.06 | 0.161 |
| Mexico - Puebla (10 digit dia | 0.099 | $0.10 | 0.194 |
| Mexico - Queretaro (10 digit | 0.099 | $0.11 | 0.208 |
| Mexico - San Luis Potisi (10 | 0.099 | $0.12 | 0.220 |
| Mexico - Tepatitlan (10 digit | 0.099 | $0.13 | 0.229 |
| Mexico - Tijuana (10 digit di | 0.099 | $0.12 | 0.220 |
| Mexico - Torreon (10 digit di | 0.099 | $0.13 | 0.229 |
| Mexico On-Net A (10 | 0.099 | $0.12 | 0.219 |
| Mexico On-Net B (10 | 0.099 | $0.14 | 0.238 |
| Moldova | 0.099 | $0.17 | 0.265 |
| Moldova - Premium or Mobile | 0.099 | $0.29 | 0.386 |
| Monaco | 0.099 | $0.11 | 0.212 |
| Monaco - Premium or Mobile | 0.099 | $0.17 | 0.273 |
| Mongolia | 0.099 | $0.24 | 0.342 |
| Montserrat | 0.099 | $0.50 | 0.602 |
| Morocco | 0.099 | $0.56 | 0.655 |
| Morocco - Premium or Mobile | 0.099 | $0.69 | 0.793 |
| Mozambique | 0.099 | $0.35 | 0.451 |
| Mozambique - Premium or Mobile | 0.099 | $0.35 | 0.451 |
| Myanmar | 0.099 | $0.81 | 0.910 |
| Namibia | 0.099 | $0.23 | 0.324 |
| Namibia - Premium or Mobile | 0.099 | $0.41 | 0.513 |
| Nepal | 0.099 | $0.80 | 0.900 |
| Netherland Antilles | 0.099 | $0.31 | 0.413 |
| Netherland Antilles - Curacao | 0.099 | $0.31 | 0.413 |
| Netherland Antilles - Premium or Mobile | 0.099 | $0.39 | 0.486 |
| Netherlands - Premium or Mobile | 0.099 | $0.62 | 0.723 |
| New Caledonia | 0.099 | $0.73 | 0.825 |
| New Zealand - Premium or Mobile | 0.099 | $0.58 | 0.679 |
| Nicaragua | 0.099 | $0.41 | 0.504 |
| Nicaragua - Premium or Mobile | 0.099 | $0.41 | 0.504 |
| Niger Republic | 0.099 | $0.34 | 0.440 |
| Niger Republic - Premium or Mobile | 0.099 | $0.36 | 0.457 |
| Nigeria | 0.099 | $0.28 | 0.377 |
| Nigeria - Lagos | 0.099 | $0.15 | 0.249 |
| Nigeria - Premium or Mobile | 0.099 | $0.56 | 0.656 |
| Norway - Premium or Mobile | 0.099 | $0.38 | 0.477 |
| Oman | 0.099 | $0.64 | 0.739 |
| Oman - Premium or Mobile | 0.099 | $0.64 | 0.739 |
| Pakistan | 0.099 | $0.54 | 0.640 |
| Pakistan - Karachi | 0.099 | $0.54 | 0.640 |
| Pakistan - Lahore | 0.099 | $0.54 | 0.640 |
| Pakistan - Premium or Mobile | 0.099 | $0.54 | 0.640 |
| Palau - Republic of | 0.099 | $0.78 | 0.883 |
| Palestine | 0.099 | $0.06 | 0.159 |
| Palestine - Premium or Mobile | 0.099 | $0.17 | 0.272 |
| Panama | 0.099 | $0.24 | 0.335 |
| Panama - Premium or Mobile | 0.099 | $0.43 | 0.525 |
| Papua New Guinea | 0.099 | $0.53 | 0.631 |
| Paraguay | 0.099 | $0.33 | 0.433 |
| Paraguay - Asuncion | 0.099 | $0.21 | 0.312 |
| Paraguay - Premium or Mobile | 0.099 | $0.54 | 0.640 |
| Peru | 0.099 | $0.20 | 0.295 |
| Peru - Lima | 0.099 | $0.06 | 0.155 |
| Peru - Premium or Mobile | 0.099 | $0.44 | 0.542 |
| Philippines | 0.099 | $0.37 | 0.466 |
| Philippines - Manila | 0.099 | $0.37 | 0.466 |
| Philippines - Premium or Mobile | 0.099 | $0.38 | 0.483 |
| Poland | 0.099 | $0.07 | 0.167 |
| Poland - Krakow | 0.099 | $0.07 | 0.167 |
| Poland - Premium or Mobile | 0.099 | $0.27 | 0.373 |
| Poland - Warsaw | 0.099 | $0.06 | 0.159 |
| Portugal | 0.099 | $0.06 | 0.155 |
| Portugal - Premium or Mobile | 0.099 | $0.52 | 0.615 |
| Qatar | 0.099 | $0.69 | 0.793 |
| Reunion Island | 0.099 | $0.44 | 0.543 |
| Romania | 0.099 | $0.22 | 0.322 |
| Romania - Bucharest | 0.099 | $0.14 | 0.234 |
| Romania - Premium or Mobile | 0.099 | $0.46 | 0.557 |
| Russia | 0.099 | $0.11 | 0.208 |
| Russia - Overlay | 0.099 | $0.13 | 0.233 |
| Russia - Premium or Mobile | 0.099 | $0.15 | 0.247 |
| Rwanda | 0.099 | $0.31 | 0.411 |
| San Marino | 0.099 | $0.15 | 0.248 |
| Senegal Republic | 0.099 | $0.44 | 0.535 |
| Senegal Republic - Premium or Mobile | 0.099 | $0.44 | 0.542 |
| Seychelles Islands | 0.099 | $0.50 | 0.595 |
| Seychelles Islands - Premium or Mobile | 0.099 | $0.50 | 0.595 |
| Sierra Leone | 0.099 | $0.58 | 0.682 |
| Sierra Leone - Freetown | 0.099 | $0.51 | 0.605 |
| Sierra Leone - Premium or Mobile | 0.099 | $0.76 | 0.860 |
| Slovak Republic | 0.099 | $0.14 | 0.239 |
| Slovak Republic - Premium or Mobile | 0.099 | $0.37 | 0.468 |
| Slovenia | 0.099 | $0.14 | 0.237 |
| Slovenia - Premium or Mobile | 0.099 | $0.30 | 0.395 |
| South Africa | 0.099 | $0.14 | 0.243 |
| South Africa - Capetown | 0.099 | $0.14 | 0.243 |
| South Africa - Johannesburg | 0.099 | $0.14 | 0.243 |
| South Africa - Premium or Mobile | 0.099 | $0.37 | 0.472 |
| Spain - Premium or Mobile | 0.099 | $0.52 | 0.619 |
| Sri Lanka | 0.099 | $0.57 | 0.668 |
| St. Kitts | 0.099 | $0.44 | 0.541 |
| St. Lucia | 0.099 | $0.47 | 0.567 |
| St. Pierre/Miquelon | 0.099 | $0.45 | 0.551 |
| St. Vincent | 0.099 | $0.44 | 0.537 |
| Sudan | 0.099 | $0.49 | 0.588 |
| Suriname | 0.099 | $0.60 | 0.700 |
| Suriname - Premium or Mobile | 0.099 | $0.64 | 0.734 |
| Swaziland | 0.099 | $0.27 | 0.366 |
| Swaziland - Premium or Mobile | 0.099 | $0.40 | 0.498 |
| Sweden - Premium or Mobile | 0.099 | $0.45 | 0.549 |
| Switzerland - Premium or Mobile | 0.099 | $0.64 | 0.740 |
| Taiwan - Premium or Mobile | 0.099 | $0.18 | 0.276 |
| Tajikistan | 0.099 | $0.42 | 0.515 |
| Tajikistan - Premium or Mobile | 0.099 | $0.45 | 0.548 |
| Tanzania | 0.099 | $0.67 | 0.772 |
| Thailand | 0.099 | $0.24 | 0.336 |
| Thailand - Bangkok | 0.099 | $0.11 | 0.209 |
| Thailand - Premium or Mobile | 0.099 | $0.24 | 0.334 |
| Togo | 0.099 | $0.50 | 0.599 |
| Tonga Islands | 0.099 | $0.54 | 0.641 |
| Tonga Islands - Premium or Mobile | 0.099 | $0.52 | 0.623 |
| Trinidad/Tobago | 0.099 | $0.29 | 0.391 |
| Tunisia | 0.099 | $0.52 | 0.616 |
| Tunisia - Premium or Mobile | 0.099 | $0.52 | 0.616 |
| Turkey | 0.099 | $0.33 | 0.431 |
| Turkey - Istanbul | 0.099 | $0.20 | 0.299 |
| Turkey - Premium or Mobile | 0.099 | $0.44 | 0.542 |
| Turkmenistan | 0.099 | $0.43 | 0.532 |
| Turkmenistan - Premium or Mobile | 0.099 | $0.44 | 0.541 |
| Turks/Caicos Island | 0.099 | $0.42 | 0.519 |
| Uganda | 0.099 | $0.26 | 0.356 |
| Uganda - Premium or Mobile | 0.099 | $0.30 | 0.394 |
| Ukraine | 0.099 | $0.27 | 0.372 |
| Ukraine - Ki | 0.099 | $0.27 | 0.367 |
| Ukraine - Premium or Mobile | 0.099 | $0.24 | 0.343 |
| United Arab Emirates | 0.099 | $0.41 | 0.513 |
| United Arab Emirates - Premium or Mobile | 0.099 | $0.41 | 0.513 |
| United Kingdom - Premium or Mobile | 0.099 | $0.38 | 0.479 |
| Uruguay | 0.099 | $0.24 | 0.340 |
| Uruguay - Premium or Mobile | 0.099 | $0.43 | 0.529 |
| Uzbekistan | 0.099 | $0.28 | 0.374 |
| Venezuela | 0.099 | $0.15 | 0.247 |
| Venezuela - Caracas | 0.099 | $0.08 | 0.180 |
| Venezuela - Premium or Mobile | 0.099 | $0.42 | 0.517 |
| Vietnam | 0.099 | $0.74 | 0.837 |
| Vietnam - Ho Chi Min City | 0.099 | $0.74 | 0.837 |
| Vietnam - Premium or Mobile | 0.099 | $0.77 | 0.872 |
| Western Samoa | 0.099 | $0.66 | 0.760 |
| Yugoslavia | 0.099 | $0.25 | 0.345 |
| Yugoslavia Premium or Mobile/Sp | 0.099 | $0.52 | 0.619 |
| Zaire - Republic of | 0.099 | $0.69 | 0.790 |
| Zaire - Republic of - Premium or Mobile | 0.099 | $0.77 | 0.867 |
| Zambia | 0.099 | $0.20 | 0.296 |
| Zimbabwe | 0.099 | $0.16 | 0.256 |
| Zimbabwe - Premium or Mobile | 0.099 | $0.24 | 0.334 |

